Hamilton Playoff Stats
Jun 2, 2003 20:11:43 GMT -5
Post by montreal on Jun 2, 2003 20:11:43 GMT -5
HAMILTON TEAM STATISTICS Through Games of 06/01/2003
No. PLAYER POS GP G A PTS +/- PIM PP SH GW FG OT UG SHOTS PCT
16 Ward, Jason RW 18 9 8 17 6 20 2 0 1 3 0 0 60 15.0
26 Ryder, Michael RW 18 10 5 15 10 8 3 0 4 1 1 1 65 15.4
44 Gratton, Benoit C 17 2 13 15 9 36 1 0 0 1 0 0 44 4.5
19 Stoll, Jarret C 18 5 7 12 8 17 4 0 1 0 0 2 47 10.6
11 Lindsay, Bill LW 18 7 3 10 -2 17 1 2 1 0 0 1 52 13.5
8 Salmelainen, Tony LW 12 4 6 10 7 0 0 0 1 1 0 0 36 11.1
7 Hainsey, Ron D 18 1 9 10 6 16 0 0 0 1 0 0 42 2.4
81 Hossa, Marcel LW 16 3 6 9 2 10 0 0 1 0 1 0 35 8.6
24 Beauchemin, Francois D 18 1 8 9 9 14 0 0 0 0 0 1 48 2.1
96 Torres, Raffi LW 18 6 1 7 5 23 0 0 1 3 0 0 38 15.8
22 Rita, Jani LW 18 3 3 6 3 2 0 0 1 1 1 0 39 7.7
55 Komisarek, Mike D 18 1 5 6 10 48 1 0 0 1 0 0 35 2.9
21 Bergeron, Marc-Andre D 15 0 6 6 4 23 0 0 0 0 0 0 39 0.0
9 Hinz, Chad C 17 1 4 5 -2 15 0 0 0 0 0 0 20 5.0
14 Plekanec, Tomas LW 9 2 2 4 4 6 0 0 0 0 0 1 11 18.2
XCzerkawski, Mariusz RW 6 1 3 4 4 6 0 0 0 0 0 0 14 7.1
2 Allen, Bobby D 18 0 4 4 8 8 0 0 0 0 0 0 18 0.0
18 Bishai, Mike C 5 2 1 3 1 2 0 1 0 0 0 0 9 22.2
13 DiCasmirro, Nate LW 15 2 1 3 -2 8 0 1 1 0 0 0 11 18.2
4 Haakana, Kari D 11 1 2 3 1 4 1 0 0 0 0 0 10 10.0
36 Blouin, Sylvain LW 9 1 1 2 -2 26 0 0 0 0 0 0 10 10.0
29 Conklin, Ty G 12 0 1 1 0 0 0 0 0 0 0 0 0 0.0
57 XBalej, Jozef RW 1 0 0 0 0 2 0 0 0 0 0 0 1 0.0
71 Hogan, Peter D 5 0 0 0 0 0 0 0 0 0 0 0 3 0.0
6 XCarpentier, Benjamin D 6 0 0 0 1 12 0 0 0 0 0 0 6 0.0
30 Fichaud, Eric G 8 0 0 0 0 2 0 0 0 0 0 0 0 0.0
BENCH 18 14
TOTALS 18 62 99 161 339 13 4 12 12 3 6 693 8.9
OPPONENT TOTALS 18 43 79 122 391 14 0 6 6 0 1 593 7.3
No. GPI MIN AVG W L EN SO GA SAVES SPCT
29 Conklin, Ty 12 725:27 1.98 7 3 0 1 24 361 0.938
30 Fichaud, Eric 8 472:23 2.16 5 3 2 0 17 189 0.917
I tried to bold the Habs prospects, but it seems I'm an idiot. ;D
No. PLAYER POS GP G A PTS +/- PIM PP SH GW FG OT UG SHOTS PCT
16 Ward, Jason RW 18 9 8 17 6 20 2 0 1 3 0 0 60 15.0
26 Ryder, Michael RW 18 10 5 15 10 8 3 0 4 1 1 1 65 15.4
44 Gratton, Benoit C 17 2 13 15 9 36 1 0 0 1 0 0 44 4.5
19 Stoll, Jarret C 18 5 7 12 8 17 4 0 1 0 0 2 47 10.6
11 Lindsay, Bill LW 18 7 3 10 -2 17 1 2 1 0 0 1 52 13.5
8 Salmelainen, Tony LW 12 4 6 10 7 0 0 0 1 1 0 0 36 11.1
7 Hainsey, Ron D 18 1 9 10 6 16 0 0 0 1 0 0 42 2.4
81 Hossa, Marcel LW 16 3 6 9 2 10 0 0 1 0 1 0 35 8.6
24 Beauchemin, Francois D 18 1 8 9 9 14 0 0 0 0 0 1 48 2.1
96 Torres, Raffi LW 18 6 1 7 5 23 0 0 1 3 0 0 38 15.8
22 Rita, Jani LW 18 3 3 6 3 2 0 0 1 1 1 0 39 7.7
55 Komisarek, Mike D 18 1 5 6 10 48 1 0 0 1 0 0 35 2.9
21 Bergeron, Marc-Andre D 15 0 6 6 4 23 0 0 0 0 0 0 39 0.0
9 Hinz, Chad C 17 1 4 5 -2 15 0 0 0 0 0 0 20 5.0
14 Plekanec, Tomas LW 9 2 2 4 4 6 0 0 0 0 0 1 11 18.2
XCzerkawski, Mariusz RW 6 1 3 4 4 6 0 0 0 0 0 0 14 7.1
2 Allen, Bobby D 18 0 4 4 8 8 0 0 0 0 0 0 18 0.0
18 Bishai, Mike C 5 2 1 3 1 2 0 1 0 0 0 0 9 22.2
13 DiCasmirro, Nate LW 15 2 1 3 -2 8 0 1 1 0 0 0 11 18.2
4 Haakana, Kari D 11 1 2 3 1 4 1 0 0 0 0 0 10 10.0
36 Blouin, Sylvain LW 9 1 1 2 -2 26 0 0 0 0 0 0 10 10.0
29 Conklin, Ty G 12 0 1 1 0 0 0 0 0 0 0 0 0 0.0
57 XBalej, Jozef RW 1 0 0 0 0 2 0 0 0 0 0 0 1 0.0
71 Hogan, Peter D 5 0 0 0 0 0 0 0 0 0 0 0 3 0.0
6 XCarpentier, Benjamin D 6 0 0 0 1 12 0 0 0 0 0 0 6 0.0
30 Fichaud, Eric G 8 0 0 0 0 2 0 0 0 0 0 0 0 0.0
BENCH 18 14
TOTALS 18 62 99 161 339 13 4 12 12 3 6 693 8.9
OPPONENT TOTALS 18 43 79 122 391 14 0 6 6 0 1 593 7.3
No. GPI MIN AVG W L EN SO GA SAVES SPCT
29 Conklin, Ty 12 725:27 1.98 7 3 0 1 24 361 0.938
30 Fichaud, Eric 8 472:23 2.16 5 3 2 0 17 189 0.917
I tried to bold the Habs prospects, but it seems I'm an idiot. ;D