Updated Dogs offensive stats
Dec 30, 2002 11:11:27 GMT -5
Post by MPLABBE on Dec 30, 2002 11:11:27 GMT -5
Monday, Dec.30.2002
HAMILTON TEAM STATISTICS Through Games of 12/29/2002
No. PLAYER POS GP G A PTS +/- PIM PP SH GW GT FG OT UG SHOTS PCT
44 Gratton, Benoit C 38 19 35 54 23 68 6 1 8 0 5 0 0 98 19.4
16 Ward, Jason RW 38 19 32 51 23 41 7 2 3 0 5 0 1 112 17.0
25 Pisani, Fernando RW 38 16 15 31 14 22 6 0 1 0 5 0 0 101 15.8
22 Rita, Jani LW 38 15 16 31 14 10 3 0 1 0 3 0 0 90 16.7
81 Hossa, Marcel LW 35 16 12 28 18 18 6 0 6 1 2 0 1 64 25.0
26 Ryder, Michael RW 28 8 15 23 7 16 2 0 2 0 0 0 1 76 10.5
19 Stoll, Jarret C 38 11 10 21 8 48 0 2 1 0 2 0 2 95 11.6
14 Plekanec, Tomas LW 35 8 11 19 7 22 3 0 1 0 1 0 0 57 14.0
55 Komisarek, Mike D 38 2 17 19 15 62 2 0 0 0 0 0 0 95 2.1
21 Bergeron, Marc-Andre D 38 3 13 16 20 43 1 0 0 0 1 0 0 86 3.5
24 Beauchemin, Francois D 34 4 10 14 24 51 0 0 0 0 0 0 1 58 6.9
9 Hinz, Chad C 34 4 8 12 4 17 0 0 0 0 0 0 1 30 13.3
13 DiCasmirro, Nate LW 25 4 6 10 6 12 0 1 1 0 0 0 0 23 17.4
2 Allen, Bobby D 36 1 9 10 17 14 1 0 1 0 0 0 0 47 2.1
8 Salmelainen, Tony LW 26 3 6 9 6 4 1 0 0 0 0 0 0 37 8.1
XHainsey, Ron D 20 0 9 9 4 14 0 0 0 0 0 0 0 46 0.0
33 Semenov, Alexei D 37 4 3 7 6 45 2 0 0 0 1 0 0 50 8.0
51 Bouillon, Francis D 11 1 6 7 0 17 0 0 0 0 0 0 0 17 5.9
57 Balej, Jozef RW 16 2 4 6 0 6 1 0 1 0 0 0 1 33 6.1
6 Carpentier, Benjamin D 16 2 1 3 -2 66 1 0 0 0 0 0 0 9 22.2
27 Czerkawski, Mariusz RW 2 1 1 2 -2 0 1 0 1 0 0 0 0 6 16.7
XReasoner, Marty C 2 0 2 2 0 2 0 0 0 0 0 0 0 3 0.0
XHaakana, Kari D 2 0 1 1 -2 2 0 0 0 0 0 0 0 1 0.0
XRibeiro, Mike C 3 0 1 1 1 0 0 0 0 0 0 0 0 4 0.0
34 Dewan, Adam LW 4 0 1 1 0 11 0 0 0 0 0 0 0 4 0.0
XPisa, Ales D 7 0 1 1 2 14 0 0 0 0 0 0 0 13 0.0
29 Conklin, Ty G 20 0 1 1 0 2 0 0 0 0 0 0 0 0 0.0
20 O'Dette, Matt D 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
XHenrich, Michael RW 5 0 0 0 -2 2 0 0 0 0 0 0 0 10 0.0
30 Fichaud, Eric G 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
35 Garon, Mathieu G 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
BENCH 38 8
TOTALS 38 143 246 389 637 43 6 27 1 25 0 8 1268 11.3
OPPONENT TOTALS 38 76 128 204 807 19 3 8 2 13 2 4 1028 7.4
No. GPI MIN AVG W L T EN SO GA SAVES SPCT
30 Fichaud, Eric 6 328:34 1.28 3 1 1 0 1 7 132 0.950
35 Garon, Mathieu 15 845:00 1.99 11 2 1 0 2 28 363 0.928
29 Conklin, Ty 20 1120:21 2.14 13 5 1 1 3 40 457 0.920
TEAM TOTALS 38 2297:39 1.98 27 8 3 1 6 76 952 0.926
Some thoughts:
-Who would have bet, at the start of the season, that Komisarek would have more points than Balej at this point?
-Is Micheal Ryder a darkhorse NHL prospect? good stats for limited action
-Eric Fichaud has some sparkling numbers!
-Hossa's shooting % is amazing. 25 %!